Image Verification
LIVE TRADE |
Silahkan Masukkan Kode Saham, ReksaDana, ETF, Indeks, Mata Uang, atau Komoditas. Untuk membandingkan lebih dari satu, gunakan koma. Cth: IHSG, TLKM, USD-IDR, GOLD-IDR,
BMRI | BBCA | BBTN | BBRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FUNDAMENTAL | |||||||||||
Sales Growth * | 12.9 | 8.5 | 7.2 | 12.8 | -- | -- | -- | ||||
Gross Profit Growth * | 12.9 | 8.5 | 7.2 | 12.8 | -- | -- | -- | ||||
Operating Profit Margin ** | 54.9 | 96.6 | 14.3 | 41.6 | -- | -- | -- | ||||
Net Profit Margin ** | 38.0 | 57.8 | 9.3 | 30.3 | -- | -- | -- | ||||
Market Capitalization * | 565.9 T | 1,141.1 T | 14.8 T | 628.7 T | -- | -- | -- | ||||
PER *** | 10.1 | 20.8 | 5.3 | 10.5 | -- | -- | -- | ||||
BVPS *** | 3,374.9 | 2,153.6 | 2,341.1 | 2,270.9 | -- | -- | -- | ||||
PBV *** | 1.8 | 4.3 | 0.5 | 1.8 | -- | -- | -- | ||||
ROA *** | 2.4 | 3.8 | 0.6 | 3.1 | -- | -- | -- | ||||
ROE *** | 18.0 | 20.9 | 8.5 | 17.6 | -- | -- | -- | ||||
EV/EBITDA ** | 6.7 | 4.5 | 13.2 | 5.0 | -- | -- | -- | ||||
Debt/Equity ** | 42.3 | 25.1 | 136.5 | 36.1 | -- | -- | -- | ||||
LAST CONDITION | |||||||||||
Last Price | 6,125.0 | 9,350.0 | 1,065.0 | 4,190.0 | -- | -- | -- | ||||
%Chg | 0.8 | 2.6 | 1.8 | 2.6 | -- | -- | -- | ||||
HIGH LOW PERFORMANCE | |||||||||||
1 Week | From High | -2.8 | -5.6 | -4.9 | -4.3 | -- | -- | -- | |||
From Low | 6.5 | 0.0 | 0.5 | 2.7 | -- | -- | -- | ||||
1 Month | From High | -2.8 | -5.8 | -11.3 | -4.3 | -- | -- | -- | |||
From Low | 13.4 | 0.0 | 2.4 | 10.3 | -- | -- | -- | ||||
3 Month | From High | -14.3 | -13.8 | -29.2 | -14.5 | -- | -- | -- | |||
From Low | 13.4 | 0.0 | 2.4 | 10.3 | -- | -- | -- | ||||
6 Month | From High | -18.9 | -14.6 | -31.1 | -24.8 | -- | -- | -- | |||
From Low | 13.4 | 0.0 | 2.4 | 10.3 | -- | -- | -- | ||||
1 Year | From High | -18.9 | -14.6 | -33.9 | -35.0 | -- | -- | -- | |||
From Low | 13.4 | 6.6 | 2.4 | 10.3 | -- | -- | -- | ||||
YTD | From High | -2.8 | -5.8 | -11.3 | -4.3 | -- | -- | -- | |||
From Low | 13.4 | 0.0 | 2.4 | 10.3 | -- | -- | -- | ||||
All Time | From High | -18.9 | -14.6 | -71.6 | -35.0 | -- | -- | -- | |||
From Low | 3,459.6 | 26,614.3 | 53.4 | 4,420.8 | -- | -- | -- | ||||
Saya ingin menambahkan fasilitas berikut ini :
Permintaan Untuk Fasilitas Tambahan Anda Telah Kami Terima
Silahkan Cek Email Anda Untuk Dokumen Tambahan Yang Perlu Ditanda-tangani.
Permintaan Anda Akan Segera Kami Proses Setelah Dokumen Tersebut Dikirimkan Kembali Ke IndoPremier