Orderbook

Last : 3,700

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 183,030 68.1 B 3,721 1 YU 822,620 305.6 B 3,715
YP 166,932 61.9 B 3,710 2 KZ 121,443 45.1 B 3,711
AK 166,499 61.8 B 3,711 3 YP 119,925 44.5 B 3,709
ZP 166,496 61.9 B 3,717 4 AK 117,976 43.9 B 3,725
AZ 157,103 58.2 B 3,705 5 ZP 108,632 40.4 B 3,718
XL 115,510 42.8 B 3,703 6 BK 102,572 38.1 B 3,717
MG 115,383 43.1 B 3,732 7 LG 91,285 33.8 B 3,699
PD 114,650 42.6 B 3,713 8 BB 88,752 32.9 B 3,707
YU 110,606 40.8 B 3,691 9 CC 77,735 28.8 B 3,705
KZ 86,491 32.6 B 3,772 10 NI 63,541 23.6 B 3,712
T. Val : 791.2 B F. NVal : -200.2 B T.Lot : 2.1 M Avg : 3,714

Daily Charting

 
Chart will load here