Orderbook

Last : 6,275

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 1.5 M 931.4 B 6,288 1 AK 727,595 457.2 B 6,284
AK 531,899 332.4 B 6,249 2 CC 721,290 452.3 B 6,271
DR 521,970 328.4 B 6,292 3 BK 717,191 449.0 B 6,260
CC 412,799 259.9 B 6,297 4 ZP 573,551 361.3 B 6,299
XL 236,333 148.5 B 6,282 5 XL 321,821 201.7 B 6,268
YP 188,500 118.2 B 6,268 6 YP 233,644 146.8 B 6,284
YU 185,120 116.2 B 6,275 7 XC 180,403 113.0 B 6,264
SQ 158,383 99.8 B 6,302 8 YU 174,271 109.4 B 6,276
XC 136,939 85.9 B 6,276 9 SQ 150,360 94.3 B 6,270
BK 117,337 73.2 B 6,241 10 PD 130,029 81.4 B 6,264
T. Val : 3.0 T F. NVal : 204.8 B T.Lot : 4.8 M Avg : 6,273

Daily Charting

 
Chart will load here