Orderbook

Last : 8,925

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
BB 390,509 349.4 B 8,948 1 KZ 235,877 211.2 B 8,952
AK 178,767 159.9 B 8,942 2 ZP 201,875 180.6 B 8,945
KZ 166,209 148.9 B 8,961 3 AK 183,959 164.5 B 8,940
BK 129,768 116.2 B 8,956 4 CC 83,497 74.8 B 8,957
ZP 61,152 54.7 B 8,944 5 BK 76,267 68.3 B 8,950
RX 51,274 45.9 B 8,952 6 RX 72,838 65.2 B 8,951
CC 21,994 19.7 B 8,948 7 BB 43,952 39.3 B 8,942
YP 17,482 15.6 B 8,945 8 YU 25,377 22.7 B 8,952
GR 15,187 13.6 B 8,939 9 YP 24,598 22.0 B 8,963
SQ 15,138 13.5 B 8,949 10 TP 23,176 20.7 B 8,943
T. Val : 1.0 T F. NVal : 88.8 B T.Lot : 1.2 M Avg : 8,951

Daily Charting

 
Chart will load here