Orderbook

Last : 1,095

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
KZ 50,406 5.6 B 1,102 1 BB 77,731 8.5 B 1,099
NI 30,261 3.3 B 1,095 2 CC 37,975 4.2 B 1,099
CC 19,831 2.2 B 1,099 3 NI 23,140 2.5 B 1,096
YP 17,945 2.0 B 1,104 4 XC 18,228 2.0 B 1,102
PD 16,366 1.8 B 1,100 5 AK 10,084 1.1 B 1,113
AK 14,981 1.6 B 1,098 6 YP 7,302 800.1 M 1,096
GR 9,812 1.1 B 1,095 7 BS 6,572 718.1 M 1,093
BK 7,893 866.4 M 1,098 8 SQ 6,373 700.0 M 1,098
SQ 7,282 799.9 M 1,098 9 BK 5,627 622.2 M 1,106
AZ 5,192 571.4 M 1,101 10 ZP 5,474 602.1 M 1,100
T. Val : 24.5 B F. NVal : -1.0 B T.Lot : 222,456 Avg : 1,100

Daily Charting

 
Chart will load here