Bank Central Asia () | ||
25 Mar 26 - Bought -Lianawaty Suwono* | Current | Previous |
+465.825 (+0,001%) | 3.906.242 (0,003%) | 3.440.417 (0,002%) |
25 Mar 26 - Bought -Frengky Chandra Kusuma* | Current | Previous |
+405.990 (+0%) | 2.835.916 (0,002%) | 2.429.926 (0,002%) |
25 Mar 26 - Bought -Jahja Setia Atmadja* | Current | Previous |
+802.056 (+0%) | 35.802.700 (0,03%) | 35.000.644 (0,03%) |
25 Mar 26 - Bought -A. Widodo Mulyono* | Current | Previous |
+240.569 (-0,001) | 681.407 (0,001%) | 440.838 (0,00%) |
25 Mar 26 - Bought -Hendra Tanumihardja* | Current | Previous |
+147.933 (0%) | 341.139 (0,00%) | 193.206 (0,00%) |
25 Mar 26 - Bought -Haryanto Tiara Budiman* | Current | Previous |
+379.428 (0%) | 1.436.806 (0,001%) | 1.057.378 (0,001%) |
Notes: *Investasi Jangka Panjang
Harga:Rp6.982,00
Sumber : idx.co.id