Bank Central Asia () | ||
25 Mar 26 - Bought -Gregory Hendra Lembong* | Current | Previous |
+1.135.639 (+0,001%) | 2.666.921 (0,002%) | 1.531.282 (0,001%) |
25 Mar 26 - Bought -John Kosasih* | Current | Previous |
+626.237 (+0%) | 1.720.729 (0,001%) | 1.094.492 (0,001%) |
25 Mar 26 - Bought -Tonny Kusnadi* | Current | Previous |
+317.892 (+0%) | 7.819.950 (0,006%) | 7.502.058 (0,006%) |
25 Mar 26 - Bought -Santoso* | Current | Previous |
+495.034 (+0%) | 3.764.062 (0,003%) | 3.269.028 (0,003%) |
25 Mar 26 - Bought -Vera Eve Lim* | Current | Previous |
+549.859 (+0,001%) | 3.281.460 (0,003%) | 2.731.601 (0,002%) |
25 Mar 26 - Bought -Tan Ho Hien/Subur* | Current | Previous |
+618.958 (+0,001%) | 11.788.002 (0,01%) | 11.169.044 (0,009%) |
Notes: *Investasi Jangka Panjang
Harga:Rp6.982,00
Sumber : idx.co.id